National Program Rankings for Week 33 (August 16 to 22)
National Daytime Program Rankings for Week 33 Weekdays (August 17-21)
| Program | Channel | Rtg(%) |
1 | WOWOWEE | ABS-CBN | 23.4 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 21.8 |
3 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 18.9 |
4 | EAT... BULAGA! | GMA | 18 |
5 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 16 |
6 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 15.2 |
7 | PILIPINAS GAME KA NA BA? | ABS-CBN | 14.7 |
DAISY SIETE | GMA | ||
8 | MISS NO GOOD | ABS-CBN | 14 |
9 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 13.9 |
10 | MR. BEAN LIVE! | ABS-CBN | 12.5 |
National Primetime Program Rankings, Week 33 WEEKDAYS (August 17 to 21)
| Program | Channel | Rtg(%) |
1 | ONLY YOU | ABS-CBN | 37 |
2 | TAYONG DALAWA | ABS-CBN | 36.5 |
3 | MAY BUKAS PA | ABS-CBN | 35.5 |
4 | MARS RAVELO'S DARNA | GMA | 34.7 |
TV PATROL WORLD | ABS-CBN | ||
5 | BOYS OVER FLOWERS | ABS-CBN | 27.7 |
6 | ROSALINDA | GMA | 24.3 |
24 ORAS | |||
7 | THE WEDDING | ABS-CBN | 21.5 |
8 | ADIK SA 'YO | GMA | 20.4 |
9 | SURVIVOR | GMA | 19.8 |
10 | BUBBLE GANG | GMA | 13.2 |
National Program Rankings, Week 33 Weekend (Aug 16 AND Aug 22) WHOLE DAY
| Program | Channel | Rtg(%) |
1 | MAALAALA MO KAYA | ABS-CBN | 31 |
2 | RATED K HANDA NA BA KAYO? | ABS-CBN | 29.8 |
3 | THE SINGING BEE | ABS-CBN | 28.1 |
4 | PINOY POWER 2 | GMA | 27.3 |
5 | AGIMAT: ALAMAT NI RAMON REVILLA: TIAGONG AKYAT | ABS-CBN | 26.1 |
6 | | ABS-CBN | 26 |
7 | KAPUSO MO, JESSICA | GMA | 23.6 |
8 | GOIN' BULILIT | ABS-CBN | 22.7 |
9 | WOWOWEE (SATURDAY) | ABS-CBN | 22.4 |
KAP'S AMAZING STORIES | GMA | ||
10 | EAT... BULAGA! (SATURDAY) | GMA | 20.3 |
Reference: TNS Global Philippines Read More »»