Recently Updated: Top Programs for August 25 2009 (Tuesday) for Total
NATIONAL Daytime Program Rankings
| Program | Channel | Rtg(%) |
1 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 22.1 |
2 | WOWOWEE | ABS-CBN | 21.7 |
3 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 20.8 |
4 | EAT... BULAGA! | GMA | 20 |
5 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 18.4 |
6 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 17.3 |
7 | DAISY SIETE | GMA | 15.2 |
8 | MISS NO GOOD | ABS-CBN | 14.6 |
PILIPINAS GAME KA NA BA? | |||
9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 13.9 |
10 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 13.8 |
NATIONAL Primetime Program Rankings
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 39.1 |
2 | MAY BUKAS PA | ABS-CBN | 37.7 |
3 | TV PATROL WORLD | ABS-CBN | 36 |
4 | MARS RAVELO'S DARNA | GMA | 33 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.2 |
6 | KATORSE | ABS-CBN | 28.2 |
7 | 24 ORAS | GMA | 24.1 |
8 | ROSALINDA | GMA | 22.6 |
9 | ADIK SA 'YO | GMA | 20.8 |
10 | THE WEDDING | ABS-CBN | 19.9 |
MEGA MANILA Whole Day Program Rankings
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 41 |
2 | TAYONG DALAWA | ABS-CBN | 32.5 |
3 | 24 ORAS | GMA | 32 |
4 | MAY BUKAS PA | ABS-CBN | 29.3 |
5 | ROSALINDA | GMA | 28.7 |
6 | ADIK SA 'YO | GMA | 28.3 |
7 | TV PATROL WORLD | ABS-CBN | 28.2 |
8 | EAT... BULAGA! | GMA | 27.1 |
9 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.3 |
10 | SURVIVOR | GMA | 26.1 |
BALANCE LUZON (rest of
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 39.4 |
2 | TV PATROL WORLD | ABS-CBN | 39.1 |
3 | TAYONG DALAWA | ABS-CBN | 38.1 |
4 | MARS RAVELO'S DARNA | GMA | 33.5 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.1 |
6 | KATORSE | ABS-CBN | 27.7 |
7 | 24 ORAS | GMA | 21.7 |
8 | ROSALINDA | GMA | 21.4 |
9 | WOWOWEE | ABS-CBN | 20.1 |
10 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 19.8 |
VISAYAS Whole Day Program Rankings
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 49 |
2 | MAY BUKAS PA | ABS-CBN | 48 |
3 | TV PATROL WORLD | ABS-CBN | 42.6 |
4 | KATORSE | ABS-CBN | 34.3 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 33.2 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 28 |
7 | WOWOWEE | ABS-CBN | 26.3 |
PRECIOUS HEARTS ROMANCES: BUD BDOTHERS | |||
8 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 25.2 |
9 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 24.6 |
10 | THE WEDDING | ABS-CBN | 21.9 |
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 59.4 |
2 | TAYONG DALAWA | ABS-CBN | 57.9 |
3 | TV PATROL WORLD | ABS-CBN | 55.8 |
4 | KATORSE | ABS-CBN | 51.8 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 43.7 |
6 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 41.2 |
7 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 34.1 |
8 | WOWOWEE | ABS-CBN | 33.6 |
9 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 30.4 |
10 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 28 |
0 comments:
Post a Comment